<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant Eyedropper &#8211; Identify Screen Colours to use in Graphics or Web Applications</title>
	<atom:link href="http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/</link>
	<description>THE NEWS YOU WANT - THE DETAILS YOU NEED + HINTS &#38; TIPS ON - FREE SOFTWARE - DIGITAL ELECTRONICS - GADGETS - INNOVATION - TECHNOLOGY</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flash Web Design</title>
		<link>http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/comment-page-1/#comment-9899</link>
		<dc:creator>Flash Web Design</dc:creator>
		<pubDate>Wed, 06 May 2009 08:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/#comment-9899</guid>
		<description>I like the solutions provided by Instant Eyedropper. Surely I will use it for identifying various screen colours. I would further say that this effective tool is mandatory for web designers and developers.</description>
		<content:encoded><![CDATA[<p>I like the solutions provided by Instant Eyedropper. Surely I will use it for identifying various screen colours. I would further say that this effective tool is mandatory for web designers and developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken - Web Designer</title>
		<link>http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/comment-page-1/#comment-1380</link>
		<dc:creator>Ken - Web Designer</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/#comment-1380</guid>
		<description>what a nice tool, thanks for the recommendation, from now on i won&#039;t have to open up Photoshop for small tasks like this.

Ken - web designer</description>
		<content:encoded><![CDATA[<p>what a nice tool, thanks for the recommendation, from now on i won&#8217;t have to open up Photoshop for small tasks like this.</p>
<p>Ken &#8211; web designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job</title>
		<link>http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/comment-page-1/#comment-209</link>
		<dc:creator>Job</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/04/23/instant-eyedropper-identify-screen-colours-to-use-in-graphics-or-web-applications/#comment-209</guid>
		<description>Nice tips, i found all information i was looking for, i will use some of them.</description>
		<content:encoded><![CDATA[<p>Nice tips, i found all information i was looking for, i will use some of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
