<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Productivity Tip &#8211; Use Zonesize from DonationCoder to Manage Windows Sizing on your Desktop</title>
	<atom:link href="http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/</link>
	<description>THE NEWS YOU WANT - THE DETAILS YOU NEED + HINTS &#38; TIPS ON - FREE SOFTWARE - DIGITAL ELECTRONICS - GADGETS - INNOVATION - TECHNOLOGY</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muzik Dinle</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-20590</link>
		<dc:creator>Muzik Dinle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-20590</guid>
		<description>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.</description>
		<content:encoded><![CDATA[<p>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: white noise generator</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-20548</link>
		<dc:creator>white noise generator</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-20548</guid>
		<description>I really like this application ability to hold a window over a zone for .5 sec to autosize it. Doubleclick the tray icon to center the active window
</description>
		<content:encoded><![CDATA[<p>I really like this application ability to hold a window over a zone for .5 sec to autosize it. Doubleclick the tray icon to center the active window</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auto</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-20023</link>
		<dc:creator>auto</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-20023</guid>
		<description>Currently, I am planning to change a configuration of two monitors, and it would be great if you can publish reviews of the other programs that would save much time.
</description>
		<content:encoded><![CDATA[<p>Currently, I am planning to change a configuration of two monitors, and it would be great if you can publish reviews of the other programs that would save much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-19873</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-19873</guid>
		<description>Hello,
this is really a very handy feature. I wanted to add that - since it is portable - using percentages in the definition fields is highly advisable since you might be using it on quite different PCs. Especially in the time of laptops with all kind of screen sizes you are better off with using percentages which will fit in any screen.

I also love your method with the overlapping boxes adding some tiny little space on the left and the right to quickly switch focus as shown in the image with the coloured boxes.

The lack of the second point you mentioned &quot;Draw zone and/or /Drag zone edges to define size&quot; is rather inconvinient although bearable since you usually only do this once. But I definitely agree that - if possible - I would want to have some automatic sizing and positioning of defined windows implemented and I think the lack of this feature will prevent me of using this - otherwise - very handy tool.

I am curious - just realized that this post is already on for quite a while - if you are still using this tool and how your experience evolved.

-Joe-

</description>
		<content:encoded><![CDATA[<p>Hello,<br />
this is really a very handy feature. I wanted to add that &#8211; since it is portable &#8211; using percentages in the definition fields is highly advisable since you might be using it on quite different PCs. Especially in the time of laptops with all kind of screen sizes you are better off with using percentages which will fit in any screen.</p>
<p>I also love your method with the overlapping boxes adding some tiny little space on the left and the right to quickly switch focus as shown in the image with the coloured boxes.</p>
<p>The lack of the second point you mentioned &#8220;Draw zone and/or /Drag zone edges to define size&#8221; is rather inconvinient although bearable since you usually only do this once. But I definitely agree that &#8211; if possible &#8211; I would want to have some automatic sizing and positioning of defined windows implemented and I think the lack of this feature will prevent me of using this &#8211; otherwise &#8211; very handy tool.</p>
<p>I am curious &#8211; just realized that this post is already on for quite a while &#8211; if you are still using this tool and how your experience evolved.</p>
<p>-Joe-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belajar SEO Blogspot</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-19699</link>
		<dc:creator>Belajar SEO Blogspot</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-19699</guid>
		<description>I think your post is great !! I will come to your blog every day.. thanks a lot :) :)
.-= Belajar SEO Blogspot&#180;s last blog ..&lt;a href=&quot;http://blogjuragan.blogspot.com/2009/09/microsoft-umumkan-kerjasama-dengan.html&quot;&gt;Microsoft umumkan kerjasama dengan Yahoo! Jadi Microhoo!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I think your post is great !! I will come to your blog every day.. thanks a lot <img src='http://proreviewer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://proreviewer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Belajar SEO Blogspot&#180;s last blog ..<a href="http://blogjuragan.blogspot.com/2009/09/microsoft-umumkan-kerjasama-dengan.html" target="_blank">Microsoft umumkan kerjasama dengan Yahoo! Jadi Microhoo!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-19393</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-19393</guid>
		<description>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.</description>
		<content:encoded><![CDATA[<p>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rettutrel</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-15974</link>
		<dc:creator>rettutrel</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-15974</guid>
		<description>Currently, I am planning to change a configuration of two monitors, and it would be great if you can publish reviews of the other programs that would save much time.
</description>
		<content:encoded><![CDATA[<p>Currently, I am planning to change a configuration of two monitors, and it would be great if you can publish reviews of the other programs that would save much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wonderful Icon - Amazingly Simple &#8211; Brilliantly Useful &#124; Pro Reviewer (My Free Review)</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-1154</link>
		<dc:creator>The Wonderful Icon - Amazingly Simple &#8211; Brilliantly Useful &#124; Pro Reviewer (My Free Review)</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-1154</guid>
		<description>[...] Productivity Tip - Use Zonesize from DonationCoder to Manage Windows Sizing on your Desktop  [...]</description>
		<content:encoded><![CDATA[<p>[...] Productivity Tip &#8211; Use Zonesize from DonationCoder to Manage Windows Sizing on your Desktop  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cleave</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-891</link>
		<dc:creator>Barry Cleave</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-891</guid>
		<description>Hi Alex,

I don&#039;t have plans to review these alternatives in the near future :( . However, I have used GridMove since I wrote the review and I am very impressed with it!. It works on multi-monitor setups and comes with several predefined grid templates. I have also made a couple of templates of my own. I find the method of defining your own templates a little awkward as you have to do this in a text file ( Tip - screen coordinates are + for down and right, - for up and left - it took me a little while to work this out). 

Hope this helps you.

Barry Cleave</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I don&#8217;t have plans to review these alternatives in the near future <img src='http://proreviewer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . However, I have used GridMove since I wrote the review and I am very impressed with it!. It works on multi-monitor setups and comes with several predefined grid templates. I have also made a couple of templates of my own. I find the method of defining your own templates a little awkward as you have to do this in a text file ( Tip &#8211; screen coordinates are + for down and right, &#8211; for up and left &#8211; it took me a little while to work this out). </p>
<p>Hope this helps you.</p>
<p>Barry Cleave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Railean</title>
		<link>http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/comment-page-1/#comment-831</link>
		<dc:creator>Alex Railean</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://proreviewer.com/2008/06/15/productivity-tip-use-zonesize-from-donationcoder-to-manage-windows-sizing-on-your-desktop/#comment-831</guid>
		<description>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.

Alex Raileans last blog post..&lt;a href=&quot;http://railean.net/index.php/2008/06/20/untitled_tomorrow_comes&quot; rel=&quot;nofollow&quot;&gt;Mîine&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am currently planning to switch to a two-monitor setup, and it would be great if you could post the reviews of the other programs, that would save a lot of time.</p>
<p>Alex Raileans last blog post..<a href="http://railean.net/index.php/2008/06/20/untitled_tomorrow_comes" rel="nofollow" target="_blank">Mîine</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
